Date | Institute | Rating | Price target (€) |
---|---|---|---|
18.12.2015 | Hauck & Aufhäuser | Buy | 30.50 |
15.12.2015 | Edison | n/a | n/a |
07.12.2015 | Edison | n/a | n/a |
07.12.2015 | Oddo Seydler | Buy | 32.00 |
06.11.2015 | Edison | n/a | n/a |
02.11.2015 | Hauck & Aufhäuser | Buy | 20.00 |
30.10.2015 | Oddo Seydler | Buy | 18.00 |
21.10.2015 | Hauck & Aufhäuser | Buy | 19.00 |
09.10.2015 | Edison | n/a | n/a |
07.10.2015 | Oddo Seydler | Buy | 18.00 |
24.08.2015 | Edison | n/a | n/a |
10.06.2015 | Hauck & Aufhäuser | Buy | 16.50 |
12.05.2015 | Edison | n/a | n/a |
30.04.2015 | Hauck & Aufhäuser | Buy | 16.50 |
07.04.2015 | Hauck & Aufhäuser | Buy | 16.50 |
06.02.2015 | Edison | n/a | n/a |
03.02.2015 | Hauck & Aufhäuser | Buy | 16.50 |
15.01.2015 | Edison | n/a | n/a |
Investor Contact
Contact Person
Marcel Wiskow
Head of Investor Relations
investorrelations(at)snpgroup(dot)com
Phone: +49 6221 6425-637